<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Achtuning online store overhaul, your input is welcome!</title>
	<atom:link href="http://achtuning.com/site-news/achtuning-online-store-overhaul-your-input-is-welcome/feed/" rel="self" type="application/rss+xml" />
	<link>http://achtuning.com/site-news/achtuning-online-store-overhaul-your-input-is-welcome/</link>
	<description>Audi and Volkswagen tuning</description>
	<pubDate>Tue, 06 Jan 2009 20:54:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dion</title>
		<link>http://achtuning.com/site-news/achtuning-online-store-overhaul-your-input-is-welcome/comment-page-1/#comment-362</link>
		<dc:creator>dion</dc:creator>
		<pubDate>Fri, 29 Aug 2008 18:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://achtuning.com/?p=265#comment-362</guid>
		<description>Keep the comments and feedback coming!</description>
		<content:encoded><![CDATA[<p>Keep the comments and feedback coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Vernon</title>
		<link>http://achtuning.com/site-news/achtuning-online-store-overhaul-your-input-is-welcome/comment-page-1/#comment-307</link>
		<dc:creator>Jeff Vernon</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://achtuning.com/?p=265#comment-307</guid>
		<description>The online store needs less steps to get the category that you want.  Maybe try a vehicle selector like tirerack.com.  It's visually appealing, but navigating the store means a lot of clicks.  

And IMO not having a picture of the product or just using stock photos is frustrating.  As well as using stock product descriptions from the manufacturer.  It might take more time to list the items, but makes the user feel like they're buying a product that the dealer actually uses.   

And lastly maybe add some styling to the product details, to me it feels kind of scattered/unorganized with the different fonts sizes and colors and paragraphs. 

But my styles a little minimalistic you can see the sites I've done here (www.vernoncourtreporters.com &#38; cakefaceclothing.com)

Just my $.01 thanks...</description>
		<content:encoded><![CDATA[<p>The online store needs less steps to get the category that you want.  Maybe try a vehicle selector like tirerack.com.  It&#8217;s visually appealing, but navigating the store means a lot of clicks.  </p>
<p>And IMO not having a picture of the product or just using stock photos is frustrating.  As well as using stock product descriptions from the manufacturer.  It might take more time to list the items, but makes the user feel like they&#8217;re buying a product that the dealer actually uses.   </p>
<p>And lastly maybe add some styling to the product details, to me it feels kind of scattered/unorganized with the different fonts sizes and colors and paragraphs. </p>
<p>But my styles a little minimalistic you can see the sites I&#8217;ve done here (www.vernoncourtreporters.com &amp; cakefaceclothing.com)</p>
<p>Just my $.01 thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Vernon</title>
		<link>http://achtuning.com/site-news/achtuning-online-store-overhaul-your-input-is-welcome/comment-page-1/#comment-355</link>
		<dc:creator>Jeff Vernon</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://achtuning.com/?p=265#comment-355</guid>
		<description>The online store needs less steps to get the category that you want.  Maybe try a vehicle selector like &lt;a href="http://tirerack.com"&gt;tirerack.com&lt;/a&gt;.  It&#39;s visually appealing, but navigating the store means a lot of clicks.  &lt;br&gt;&lt;br&gt;And IMO not having a picture of the product or just using stock photos is frustrating.  As well as using stock product descriptions from the manufacturer.  It might take more time to list the items, but makes the user feel like they&#39;re buying a product that the dealer actually uses.   &lt;br&gt;&lt;br&gt;And lastly maybe add some styling to the product details, to me it feels kind of scattered/unorganized with the different fonts sizes and colors and paragraphs. &lt;br&gt;&lt;br&gt;But my styles a little minimalistic you can see the sites I&#39;ve done here (&lt;a href="http://www.vernoncourtreporters.com"&gt;www.vernoncourtreporters.com&lt;/a&gt; &#38; &lt;a href="http://cakefaceclothing.com"&gt;cakefaceclothing.com&lt;/a&gt;)&lt;br&gt;&lt;br&gt;Just my $.01 thanks...</description>
		<content:encoded><![CDATA[<p>The online store needs less steps to get the category that you want.  Maybe try a vehicle selector like <a href="http://tirerack.com" onclick="javascript:urchinTracker ('/outbound/comment/tirerack.com');">tirerack.com</a>.  It&#39;s visually appealing, but navigating the store means a lot of clicks.  </p>
<p>And IMO not having a picture of the product or just using stock photos is frustrating.  As well as using stock product descriptions from the manufacturer.  It might take more time to list the items, but makes the user feel like they&#39;re buying a product that the dealer actually uses.   </p>
<p>And lastly maybe add some styling to the product details, to me it feels kind of scattered/unorganized with the different fonts sizes and colors and paragraphs. </p>
<p>But my styles a little minimalistic you can see the sites I&#39;ve done here (<a href="http://www.vernoncourtreporters.com" onclick="javascript:urchinTracker ('/outbound/comment/www.vernoncourtreporters.com');">http://www.vernoncourtreporters.com</a> &amp; <a href="http://cakefaceclothing.com" onclick="javascript:urchinTracker ('/outbound/comment/cakefaceclothing.com');">cakefaceclothing.com</a>)</p>
<p>Just my $.01 thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony</title>
		<link>http://achtuning.com/site-news/achtuning-online-store-overhaul-your-input-is-welcome/comment-page-1/#comment-304</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Mon, 25 Aug 2008 20:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://achtuning.com/?p=265#comment-304</guid>
		<description>I like the date field next to each new post- I like how its stacked, something you dont see alot- maybe use different weights as well, such as making the year and month thin and a lighter shade/color  and the day thicker and a darker shade/color- overall good job :)</description>
		<content:encoded><![CDATA[<p>I like the date field next to each new post- I like how its stacked, something you dont see alot- maybe use different weights as well, such as making the year and month thin and a lighter shade/color  and the day thicker and a darker shade/color- overall good job <img src='http://achtuning.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony</title>
		<link>http://achtuning.com/site-news/achtuning-online-store-overhaul-your-input-is-welcome/comment-page-1/#comment-354</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Mon, 25 Aug 2008 20:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://achtuning.com/?p=265#comment-354</guid>
		<description>I like the date field next to each new post- I like how its stacked, something you dont see alot- maybe use different weights as well, such as making the year and month thin and a lighter shade/color  and the day thicker and a darker shade/color- overall good job :)</description>
		<content:encoded><![CDATA[<p>I like the date field next to each new post- I like how its stacked, something you dont see alot- maybe use different weights as well, such as making the year and month thin and a lighter shade/color  and the day thicker and a darker shade/color- overall good job <img src='http://achtuning.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
